Documents associated with: paper, not specified
Record 1 of 37
System Number: 02505
Date: [13 August 1864][1]
Author: JW
Place: [London]
Recipient: Alphonse Legros[2]
Place: [London]
Repository: Glasgow University Library
Call Number: MS Whistler L41
Document Type: AD[3]
Legros et Whistler
[p. 2]
1863. | Legros - | Dr. | 1863 | Legros. | Cr. |
£. s. d. | £. s. d | ||||
Sept. 23. | Achat du registre. | 1. 0. | Sept. 23. | Fin de compte | 4. 0. |
Tabac - | 2. | ||||
24. | Cab - | 3. 0. | |||
Pistolet. | 5. 0. 0. | ||||
Savon et toilette | 7. 6. | ||||
Allumettes | 3. | ||||
25. | Tabac - | 1. | |||
26. | Cab. | 6. | |||
Bougeoir | 1. 1. 0. | ||||
Messageries (papier - ) | 3. 4. | ||||
27. | Cab. (Ionides[4]) | 2. 9. | |||
Cab. (revenir) | 2. 0. | ||||
Pont. | 2. | ||||
Pourboire (à la Station) | 2. | ||||
Tabac. | 1. | ||||
28. | Prété | 10. 0. | |||
Tabac. | 4. | ||||
29. | Prété | 3. 0 | |||
30. | Cab. | 9. | |||
Tabac. | 2. | ||||
Oct. 1. | Letre de Paris | 8. | |||
2. | Cab. | 1. 0. | |||
Dinner | 2. 7½. | ||||
Café | 6. | ||||
Tabac | 2. | ||||
Cab. | 9. | ||||
Whisky - | 7. | ||||
3. | Prété | 1. 0. 0. | |||
Letre de Paris | 8. | ||||
Tabac & papier | 4. | ||||
4. | Cab et douane. | 1. 4½. | |||
Cab (soir) | 1. 0. | ||||
5. | Cab. | 1. 3. | |||
Bain | 3. 6. | ||||
Pourboire | 9. | ||||
9.11.2 | 9.11.8. |
[p. 3]
1863. | Legros - | Dr. | 1863 | Legros. | Cr. |
£. s. d. | £. s. d. | ||||
Oct. 5 | Tabac et papier | 3. | |||
6. | Lettre de Paris | 8. | |||
Modele - | 5. 0. | ||||
7. | Modele - | 3. 0. | Oct. 7. | Preté | 2.0.0. |
Tabac. | 2. | ||||
8. | Cab. (Sloane St[5].) | 1. 3 | 8. | Prété | 1.9.6. |
Cab - (Winans[6]) | 1. 6. | ||||
Cab - (retour) | 1. 0. | ||||
Draps | 1.10.0. | ||||
2 pr. couv. d'oreiller. | 3. 9. | ||||
9. | Tabac. | 2. | 9. | Preté | 11.0. |
Cab. (O'Connor[7]) | 1. 3. | ||||
Cab. (Bains) | 1. 9. | 4.0.6. | |||
Cab. (retour) | 6. | ||||
Bains | 3. 6. | ||||
Pourboires | 9. | ||||
Couturière | 1. 0. | ||||
11. | Tabac. | 1. | |||
12. | Cab. | 6. | |||
13. | Tete d'oreiler [sic] | 1. 0. | |||
14. | Tabac - | 1. | |||
15. | Tabac - | 2. | |||
Bain Turque | 3. 6. | ||||
Pourboire | 1. 1. | ||||
Cab. | 2. 0. | ||||
16. | Cab. (Sloane St.) | 1. 6. | |||
Cab. (Alhambra[8][)] | 9. | ||||
Cab. (retour[)] | 1. | ||||
Entrée | 1. | ||||
Tabac et papier | 3. | ||||
17. | Preté | 2. 6. | |||
18. | Papier cigarette | 1. | |||
tabac | 1. | ||||
19. | Papier et tabac. | 2. | |||
21. | Cab. et douane | 5. 6. | |||
3.14.11 |
[p. 4]
1863. | Legros - | Dr. | 1863 | Legros. | Cr. |
£. s. d. | £. s. d | ||||
Oct. 21. | Tabac. | 2. | |||
22. | Bateau à vapeur | 2. | |||
Tabac | 2. | ||||
Lunch | 2. 0. | ||||
Cab. | 6 | ||||
23. | Terme (Proprietaire) | 5.19.4½ | |||
24. | Tabac - | 2. | |||
26. | La Montre interet | 2. 6. | 26. | Preté | 15.0.0. |
Cab. | 2. 6. | ||||
Cab. | 1. 9. | ||||
3 Bronzes. | 5. 5. 0. | ||||
Dinner | 19. 0. | ||||
Alhambra | 3. 0. | ||||
Bal | 3. 6. | ||||
Cab. retour | 1. 0. | ||||
27. | Contribution (eau) | 10. 0. | 27. | Preté | 1. 0. 0. |
6 Papier decor Japponais[9] | 15. 0. | Preté | 2. 0. 0. | ||
1 Bronze | 1. 7. 6. | ||||
28. | Tabac. | 2. | |||
Lettre de Paris | 8. | ||||
29. |
|
1. | 29. | Preté | 1. 0. |
30. | Tabac. | 2. | 30. | Preté | 11. 6. |
31. | Cab. | 2. 3. | 31. | Preté | 5. 0. |
Douane | 1½ | ||||
Nov.2. | Terre glacée | 1. 9. | Nov. 2. | Preté | 2. 7½ |
Tabac. | 1. | ||||
3. | Interet sur pistolet | 1. | 3. | Preté | 1. 5. 0. |
Cab à Sloane St. | 9. | ||||
Cab. retour. | 6. | ||||
Tabac. | 1/2. | ||||
4. | Preté | 8. 0. | |||
Tabac. | 2. | ||||
5. | Dinner. | 1. 2. | 5. | Rendu | 6. 0 |
Tabac. | 2. | ||||
7. | Tabac. | 2. | |||
16.9.7½ | 20.11.1½ |
[p. 5]
1863. | Legros - | Dr. | 1863 | Legros. | Cr. |
£. s. d. | £. s. d. | ||||
Nov. 9. | Tabac et papier | 2. | |||
Cab. | 6. | ||||
Paquet (O'Connor) | 1. 0. | ||||
10. | Tabac. | 2. | |||
11. | Tabac. | 2. | |||
12 | |||||
13. | Tabac | 2. | |||
14. | Voiture de démenagement | 2. 6. | |||
21. | Cab. Winans. | 1. 3. | |||
Cab. | 1. 0. | ||||
22. | Cocher et Barrière | 4½. | |||
Lettre de Paris. | 8. | ||||
7.11½. |
[p. 6]
1863. | Legros - | Dr. | 1863 | Legros. | Cr. |
£. s. d. | £. s. d. | ||||
Dec. 1st. | Total du registre | 5. 7. 7½ | |||
Domestiques | 2.10.6. | ||||
Beurre etc. | 1.13.4. | ||||
Blanchisseuse | 10. 0. | ||||
Epiceries et menu | 7. 6.11. | ||||
17.8.4½ | |||||
Boulanger } | |||||
Laitier } | |||||
Legumes etc } = | 3. 0. 6. | ||||
Epiceries } | |||||
Grand totale | 20.8.10 1/2[10] | Dec. 5. | Rendu | 8. 0. 0. | |
Dec. 13. | Cab à Tulse Hill[11] | [illegible] | |||
Dec. 20. | Cab à Tulse Hill | 2. 3 | |||
Jan.er | |||||
1864 | |||||
2. | Mons. Brack[12] pour vieux papier | 2.10.0. | |||
3. | Cab. retour chez Rossetti[13] | 6. | |||
10. | Cab. à Tulse Hill | 4. 6. | 10. | Donné pour Cab | 9. 0. |
12 | 12. | Rendu | 5. 0. 0. | ||
13. | Preté | 10. 0. | |||
Boite Japonaise | 1.10.0. | 13. | Rendu | 2. 0. 0. | |
Boucher | |||||
25.9.7½ | 15.14.3. | ||||
[p. 7]
1864. | Legros - Dr. | £.s.d. | 1864. | Legros. Cr. | £.s.d. |
Jan.r | Jan.r | ||||
18. | Prété | 2.0.0. | |||
27. | Din. Lucas[14]. Club. Vin. | 2. 6. | |||
April 25. | Preté pour aller à Tulse Hill | 6. 0. | |||
May. 25. | Preté pour aller chez Nicolapolo[15] | 5. 6. | |||
Juin 22. | Prété | 10.0. | |||
à Cremorne[16] | 11.0. | ||||
Juin 25. | Cab: aller au Club | 2. - | |||
dinner | 5. 6. | ||||
Cab. | 3. 6. | ||||
bain turque | 3. 6. | ||||
Cab. | 1. 0. | ||||
26. | Cab. | 6. | |||
Cab - | 6. | ||||
27. | Preté | 3. 3. | |||
28. | Prété | 2.0. | |||
3.3.0. | |||||
Aout 13. | Preté. | 1. 2. 6. | |||
2.16.3. |
[p. 8] [17]
Total grand livre | 5. 7. 7 1/2 |
Domestic | 2.10.6 |
[Beure?] etc | 1.13.4 |
Blanchiss. | 10. 0 |
Epiceries | 7. 6.11 |
Boulanger. | 13. 4 |
Laitier | 16. 0 |
3. 0. 6 | |
Legumes etc | 17. 4 |
Epiceries | 13.10 |
[p. 9]
3:)2.0.0 (0:13:4.
3)40.(13.4.
3
10
9
1/3.
This document is protected by copyright.
Notes:
1. [13 August 1864]
Dated from final date appearing on account.
2. Alphonse Legros
Alphonse Legros (1837-1911), painter, etcher and art teacher [more].
3. AD
This document shows Legros's debts to JW between 1863-1864, but it appears to have contributed to a dispute between JW and Legros that culminated in April 1867 and marked the end of their friendship (see D. G. Rossetti to C. A. Howell, #12856, and JW to L. Ionides, #11312).
4. Ionides
Lucas ('Luke') Alexander Ionides (1837-1924), stockbroker and businessman [more].
5. Winans
Probably Thomas De Kay Winans (1820-1878), locomotive engineer and collector [more].
6. Sloane St
The home of Francis Seymour Haden (1818-1910), surgeon and etcher, JW's brother-in-law [more].
7. O'Connor
William Henry O'Connor (b. ca 1839), painter and stained glass artist [more], or possibly John O'Connor (1830-1889), topographical painter, watercolourist and theatrical scene painter [more].
8. Alhambra
London Theatre.
9. Papier decor Japponais
JW and Legros shared an enthusiasm for collecting Japanese art, which was used in the decoration of interiors and accessories in paintings like JW's Purple and Rose: The Lange Leizen of the Six Marks (YMSM 47).
10. 20.8.10 1/2
Underlined four times.
11. Tulse Hill
Then home of the Ionides family.
12. Brack
Brack, unidentified. JW preferred to print his etchings on old paper, which lacked the chemical additives and bleaching of modern paper.
13. Rossetti
Probably Dante Gabriel Rossetti (1828-1882), artist and poet [more].
14. Lucas
Perhaps George Aloysius Lucas (1824-1909), art dealer in Paris [more].
15. Nicolapolo
Unidentified.
16. Cremorne
The fashionable pleasure gardens at Cremorne in Chelsea, between the King's Road and the River Thames.
17. p. 8
pp. 8-9 are written on a small piece of paper attached to p. 6.