Documents associated with: marriage (JW and BW)
Record 56 of 57
System Number: 12728
Date: 28 March 1888-1892[1]
Author: Beatrix Whistler[2]
Place: [London]
Recipient: [none]
Repository: Glasgow University Library
Call Number: MS Whistler NB 7/2
Document Type: AD[3]
[pp. 2-3]
ARTICLE. | DESCRIPTION. | REMARKS. | DATE. | COST. | ||
£ | s. | d. | ||||
4 Candlesticks | Columns - Dutch Plated - | Bought of Robert Dicker[4]. Vigo Street - May. 15th | 1888 | 36 | 0 | 0 |
2 Candlesticks Sheffield | Spiral ascending pattern Rams heads on base - | Bought of Robert Carter[5] Tottenham Court Road | 1888 | 4 | - | 0 |
12 Baskets - Silver various patterns. | Dutch - Fine wire [drawing of a basket] | Bought Robert Dicker | ||||
Six Feather edge Teaspoons - | 1888 |
[pp. 4-5]
ARTICLE. | DESCRIPTION. | REMARKS. | DATE. | COST. | ||
£ | s. | s. | ||||
4 Candlesticks | Dutch column - reeded half way - plain base - Corinthian capitals | Bought of Robert Dicker Vigo Street. May 15th. | 1888 | 36 | 0 | 0 |
2 |
|
Bought of Robert Carter Tottenham Court Road | 1888 | 4 | 4 | -. |
|
2 Branch[e]s - place for another candle in centre - | Bought of Wells - Hanway Street[6] Oxford St. | 1888 | 6 | 15 | 0 |
£ | 46 | 19 | 0 |
[pp. 6-7]
ARTICLE. | DESCRIPTION. | REMARKS. | DATE. | COST. | ||
£ | s. | d. | ||||
Tea pot. Silver | Dutch - [drawing of a tea pot] | Robert Dicker - | 1889 | 10 | 0 | 0 |
Tea caddy. Silver | Dutch | Robert Dicker | 1889 |
|
|
|
Sugar Basin Silver | Dutch [drawing of a sugar basin] | Robert Dicker - | 1889 | 8 | 15 | 0 |
Brought forward - | £46 - 19 - | £ | 25 | 15 | ||
£46 - 19 | ||||||
25 15 | ||||||
£71 - 14 |
[pp. 8-9]
ARTICLE. | DESCRIPTION. | REMARKS. | DATE. | COST. | ||
£ | s. | d. | ||||
Silver Nutmeg Grater - | George. III | Dicker | June 30th 1888 - | 6. | 13 | 6 |
Silver Lip salve box | Dutch . north Frisia 18 | Samson[7] | - | 7 | 0 | |
5 Scallop - Shells Sheffield Plate | English - | 2 from - Pyke[8]- | July 30th. 1888 | 2 | 0 | 0 |
3 Harvey & Gore[9] - | July 18. 1888 | 4 | 8 | 0 | ||
Brought forward. | £71-14 | 7 | - | 6 | ||
71 | 14 | |||||
£78 | 14 | 6 |
[pp. 10-11]
ARTICLE. | DESCRIPTION. | REMARKS. | DATE. | COST. | ||
£ | s. | d. | ||||
Silver Milk Jug. | Dutch - Black handle with flower - [drawing of a milk jug] fastening handle - | 1889 | 4 | 10 | - | |
Cream Jug. Silver | Old English. George III [drawing of a cream jug] | Wells. | 1889. | 2 | 10 | 0 |
2 Cream jugs Silver same pattern. | George III | 2 | 10 | |||
? | 2 | 10 | ||||
Brought forward. | £78 14 6 - | £78 - 14 6 - | £12 | 0 | 0 | |
12 0 0 | 78 | 14 | 6 | |||
90 14 6 |
[pp. 12-13]
ARTICLE. | DESCRIPTION. | REMARKS. | DATE. | COST. | ||
£ | s. | d. | ||||
7 Table spoons | . Irish - | Robert Dicker | 1888 | 7 | 0 | 0 |
6 Tea Spoons Silver | Old English with pattern on back | Wells - Sep. 1 - | 1888 - | 2 | 0 | 0 |
6 Tea spoons silver | Feather edge - | |||||
7 - .. small .. | With patterns on backs - (various) without pattern ) | Present from Mrs Dicker | 1888 | |||
5 .. .. .. .. | ||||||
4. .. .. - | Old English - [ |
|||||
[5 4?] | 2 | 10 | 0 | |||
12 George II - | Pattern on back of handle | Harvey & Gore - Jan 29 | 1890 | |||
12. Antique - | Parkes - July 5 th- | 1890 | ||||
6 Dessert spoons Silver | Irish - elaborate pattern engraved on handle | Dicker - | 1888 | 4 | 0 | 0 |
9 .. .. silver - | - 9 with crest. - | Dicker - | 1890 | |||
6 - .. .. plain . George III. | Dicker - | |||||
Brought forward | £90 14 - 6 | 15 | 10 | 0 | ||
90 | 14 | 6 | ||||
£106 | 4 | 6 |
[pp. 14-15]
ARTICLE. | DESCRIPTION. | REMARKS. | DATE. | COST. | ||
Forks. Silver | £ | s. | d. | |||
-6. Large - | George III - .. .. . [ |
Robert Dicker - | May . 15; 1888 | 7 | 0 | 0 |
6. small - | ||||||
6 - large - heavier than above - | George III | Robert Dicker | May 19th. 1888 | 4 | 0 | 0 |
12 .. Dessert . | George III - | Dicker | July 6. 1888 | 7 | 10 | 0 |
6. Table - Forks. | George III | Dicker | July - 6. | 3 | 15 | 0 |
12 dessert - 4 small. | ||||||
Hot water |
Old Sheffield - Three handles. 1 | Harvey & Gore - | Nov. 23rd 1888 | 5 | 0 | 0 |
Chafing dish | Old Sheffield. Oval Lamp & . Stand. | Harvey & Gore - | August 8th 1888 - | 4 | 10 | 0 |
Brought forward - | £108 - 4 - 6 | 31 | 15 | 0 | ||
106 | 4 | 6 | ||||
£137 | 19 | 6 |
[pp. 16-17]
ARTICLE. | DESCRIPTION | REMARKS. | DATE. | COST. | ||
£ | s. | d. | ||||
Chafing - Dish | Sheffield dish | Harvey & Gore - | May 15th 1888 | 4 | 4 | 0 |
Chafing dish | Old Sheffield - Cheese Dish. | Dicker | July 6 1888 | 4 | 0 | 0 |
Cheese Dish | Old Sheffield | Dicker . | July 6. 1888 | 5 | 15 | 0 |
Brought forward | £137 19 - 6. | £13 | 18 | - 6 6 | ||
137- | 19 | - 6 | ||||
£151 | 17 | 6 |
[pp. 18-19]
ARTICLE. | DESCRIPTION. | REMARKS. | DATE. | COST. | ||
£ | s. | d. | ||||
Cheese - dish | Old Sheffield | Harvey & Gore - | May 29 1888. | 5 | 10 | 0 |
2 Salt Cellars - Silver 4 [ditto?] | Dutch [drawing of a salt cellar] blue glass cups - | Lyon[10] - Holborn Dicker - | 1888 1892. | 3 | 10 | 0 |
2 Salt cellars - Silver
|
French - [drawing of a salt cellar] | Parkes - Vigo St | June 25th 1889 | 5 | 10 | |
Brought forward | £151 -17 - 6 | £13- | 10 | 0 | ||
151 | ||||||
£164 | 10 |
[pp. 20-21]
ARTICLE. | DESCRIPTION. | REMARKS. | DATE. | COST. | ||
£ | s. | d. | ||||
- Toast Rack - Silver | George III - | Lyon - Holborn . | 1888 | 3 | 10? | 0 |
12 Baskets - various patterns | Dutch for strawberries [5 drawings of silver baskets] | Dicker - Vigo St | 1888 June. 30th | 12 | 16 | 0 |
First six - | July - 2nd | 6 | 0 | 0 | ||
Three - Dicker - | July 6 | 5 | 0 | 0 | ||
Three - Dicker | August 23rd | |||||
2 Sheffield Fruit Baskets - | [2 drawings of fruit baskets] | Harvey and Gore | 1888 | 2 | 0 | 0 |
3 Sheffield Plate Bread Baskets - | [drawing:] no. 1 | No 1 Harvey & Gore - | 2 | 10 | 0 | |
[drawing:] no. 2 | No 2 - Pyke - | 3 | 10 | 0 | ||
[drawing:] crest on handle | No 3 - Dicker. | 3 | 10 | - | ||
Brought forward. | £164 - 10 - 0 | |||||
£ 44 11 0 | £44 | 11 | 0 | |||
164 10 - | 164 | 10 | ||||
209 1 0 |
[pp. 22-23]
ARTICLE. | DESCRIPTION. | REMARKS. | DATE. | COST. | ||
£ | s. | d. | ||||
Coffee pot and silver spirit lamp | Dutch. | Dicker - Vigo St. | 1889. | 7 | 0 | 0 |
Coffee pot silver | Venetian | Dicker - Vigo Street | 1889 | |||
Coffee pot and stand - | Sheffield plate | Harvey and Gore | 1888 | 4 | 5 | 0 |
Brought forward £ | 209 - 1 - 0. |
[pp. 24-25]
ARTICLE. | DESCRIPTION. | REMARKS. | DATE. | COST. | ||
£ | s. | d. | ||||
Silver Fish Slice - | Dutch - pierced work | Dicker - | 1888 | 4 | 15 | |
Asparagus tongs Silver - | Old English George III | Dicker | 1888 | 4 | 0 | 0 |
Grape Scissors Silver | Dicker | 1889 |
[pp. 26-27]
ARTICLE. | DESCRIPTION. | REMARKS. | DATE. | COST. | ||
£ | s. | d. | ||||
12 Dessert Knives and Forks | Old English pistol handles. | Dicker - | 1889. | |||
Silver Salad Servers. | Dutch. | Dicker | 1888 | 21 | 0 | 0 |
Silver knives and forks. Carvers | Dutch. | Dicker - | 1889. |
[pp. 28-29]
ARTICLE. | DESCRIPTION. | REMARKS. | DATE. | COST. | ||
£ | s. | d. | ||||
2 Silver bottle stands | Spanish - | Dicker - | 1889 . | |||
9 Stands with glasses - silver | Dutch - 7 plain - 2 with patterns. | Dicker | 1889. | |||
2 stands with glasses - small - silver | Irish - | Dicker | 1889 |
[pp. 30-31]
ARTICLE. | DESCRIPTION. | REMARKS. | DATE. | COST. | ||
£ | s. | d. | ||||
Silver Mustard pot and spoon. | George III [drawing of a pot] glass-lining - | Dicker - | 1889 | |||
2 Soup Ladles . Silver - | Old English Feather Edge. | Harvey and Gore. | 1889, | 3 | 6 | 0 |
Irish-engraved handle - This was the first thing bought. | Dicker - | 1888 - March 28th. | 2 | 12 | 6. | |
2 - Sugar. Tongs. Silver | George III | Smaller pattern from Dicker | 1888 | 1 | 0 | 0 |
- | 15 | - |
[pp. 32-33]
ARTICLE. | DESCRIPTION. | REMARKS. | DATE. | COST. | ||
£ | s. | d. | ||||
4 Silver Ladles-small | Scotch- feather edge-crest. | Parkes. | 1889 | 3 | 10. | 0. |
2 Fluted shell bowls - | old English | Dicker - | 1888 | 2 | 12 | 6 |
2 plain - 1 Fluted bowl. | Pyke - | 1888 | ||||
Dicker -
|
? | |||||
1 Silver Punch ladle - | - George III. | Wedding present from William McNeill Whistler[11] | 1888 - | |||
1 Punch Ladle - | George III Whale bone-handle | Harvey & Gore. | May 1. 1889 | - 2 | 11 | 6 |
3 . .. .. | Small George III | .. .. | May 1st 1889 |
[pp. 34-35]
ARTICLE. | DESCRIPTION. | REMARKS. | DATE. | COST. | ||
£ | s. | d. | ||||
Silver Sugar Castor. | Scotch - [temp?] - William & Mary - | Lyon - Holborn - | 1889 . | 15 | 0 | 0. |
Silver Beaker | Dutch. Engraved figures in medallions - | Wedding present - Heseltine[12] . | ||||
Silver lemon strainer | Old English two handled - | 1889 - | 3. | 10 | 0 | |
£18 | 10 | 0 |
[pp. 36-37]
ARTICLE | DESCRIPTION. | REMARKS. | DATE. | COST. | ||
£ | s. | d. | ||||
Silver Egg Whisk | Old - English | Harvey & Gore - | 1889 | . | 15 | 0 |
|
|
Dicker - | 1889 | 2 | 12 | 0 |
Silver Bacon Dish | George III - long black handle - Oval dish chain to keep up cover. | Dicker | 1889 - | |||
Brought forward | - |
[pp. 38-39]
ARTICLE. | DESCRIPTION. | REMARKS. | DATE. | COST. | ||
£ | s. | d. | ||||
Saucepan - silver | French - Stand and lamp - | Bought in Loche - Touraine[13] - | Octbr - 1888 | 37 francs | ||
Silver stand to above | Dutch | Dicker | 5 | 0 | 0 | |
Basin (soup?) Silver | English - George III coin in bottom - two handles. | Wells - Park-Side Knightbridge - | Decbr. 29 1888 - | 6 | 0 | 0 |
Silver Pepper Mill | Modern English | .. Strand . | ? | 1 | 10 | . |
£14 | 0 | 0 |
[pp. 40-41]
ARTICLE. | DESCRIPTION. | REMARKS. | DATE. | COST. | ||
£ | s. | d. | ||||
15 Long handled spoons. Silver | [drawing of a spoon] Dutch [gravy?] spoons | Dickers Feb.. | 1888 | 1 | 10 | |
.. .. May. 18th. | 2 | 10 | ||||
1. From Samsons. Hanway St | 1888 | 16 | ||||
Silver Sugar Spoon | Dutch - same pattern as Fish slice - | Samson | 1888 | 1 | 7 | |
.. .. .. | English - perforated bowl. | Present - Rowe - | 1888 - | |||
2. Patch boxes Silver | Dutch. Cabinet shape one with perforated laid round top | Samson | August 30 1888 - | 1 - | 8 | 6. |
[pp. 42-43]
ARTICLE. | DESCRIPTION. | REMARKS. | DATE. | COST. | ||
£ | s. | d. | ||||
Breakfast dish and stand Silver | Old English Dish and Cover - Circular - Lead edge and handles - on oval thread skeleton stand with lamp. | Boore[14] - Strand | Feb. 7. 1889 | 23- | 0 | 0 |
Sheffield Punch bowl - | Square [drawing of bowl] Lions heads and rings at ends. | Harvey & Gore - | April 18 1889 | th 4 | 10 | 0 |
Silver Pickle Fork | Dutch. | Dicker - | 1889 | 2 | 0 | 0 |
£ | 29 | 10 | 0 |
[pp. 44-45]
ARTICLE. | DESCRIPTION. | REMARKS. | DATE. | COST. | ||
£ | s. | d. | ||||
Silver - Gravy Spoon - | Old English - Shell pattern handle - very fine - |
|
1889 | 2 | 15 | 0 |
Silver stand - for Venetian bottles | George III | ? | ? | |||
Plated Kettle and stand . | English | From - The White House[15] | ? | ? |
[pp. 46-47]
ARTICLE. | DESCRIPTION. | REMARKS. | DATE. | COST. | ||
£ | s. | d. | ||||
Boot Hook - | Silver - Dutch. | Dicker | 0 | 18 | 6 | |
Box | Silver - Dutch - Oval | Dicker - | August 10th 1888 - | 4 | 0 | 0 |
Needle Case for carrying etching needles | Silver - Dutch - Corinet on - top - with letters RA and horseshoe - Butterfly[16] engraved on bottom | Dicker - | July 6th. 1888. | 1 | 10 | 0 |
6 | 8 | 6 |
[pp. 48-49]
ARTICLE. | DESCRIPTION. | REMARKS. | DATE. | COST. | ||
£ | s. | d. | ||||
2 Boxes | Sheffield Plate old. | Harvey & Gore. | Dec. 29th 1888 - | 3 | 8 | 0 |
Frame - and blue - glass dish for latter - | Dutch. | Dicker | Feb 16th. 188 | 9- 3 | 10 | 0 |
Silver fish slice. |
[pp. 50-51]
ARTICLE. | DESCRIPTION. | REMARKS. | DATE. | COST. | ||
£ | s. | d. | ||||
2 Candlesticks. 4 lights with shade plated - Louis XVI | [drawing of lights] | Paris - in the Rue Lafitte. | ||||
2 Candlesticks. 2 lights with shade - Louis XVI Same as preceding. | [drawing of lights] | Paris. | ||||
1 Tea maker | [drawing of tea maker] | Parkes. |
This document is protected by copyright.
Notes:
1. 28 March 1888-1892
Dated from the earliest and final dates recorded on the document; however, it seems likely that the list was actually started some time after the Whistlers had started to collect silver in 1888, and additions were made at various dates throughout the book at various dates.
2. Beatrix Whistler
Beatrix Whistler (1857-1896), née Beatrice Philip, artist [more] (see also #12727).
3. AD
The notes are written in a small printed ledger; with two columns on the left hand of each opening, the rest on the right. The entries are in pen, and the drawings are all by Beatrix Whistler. At a later date, the pages were numbered in pencil, and the numbering here follows that pagination.
4. Robert Dicker
Silversmith and jeweller.
5. Robert Carter
Silversmith.
6. Wells Hanway Street
Jeweller and silversmith.
7. Samson
Jeweller and silversmith.
8. Pyke
Jeweller and silversmith.
9. Harvey and Gore
Jeweller and silversmiths.
10. Lyon
Jeweller in Holborn, London.
11. Whistler
William McNeill Whistler (1836-1900), physician, JW's brother [more].
12. Heseltine
John Postle Heseltine (1843-1929), accountant, amateur etcher, collector of prints and drawings [more].
13. Touraine
JW and Beatrix Whistler were in Loches, Touraine, on their honeymoon.
14. Boore
Silversmith and jeweller in the Strand, London.
15. White House
The house in Tite Street designed for JW by Edward William Godwin (1833-1886), architect and designer [more]; all its contents were sold at the time of |JW's bankruptcy in 1879; someone must have bought this back for him, or kept it safe.
16. butterfly
JW had his butterfly engraved on the silver in the form adopted after marriage (the butterfly in front of the trefoil that was Beatrix's symbol).