System Number: 13236
Date: [1890/1891][1]
Author: JW
Place: [London]
Recipient: [none]
Repository: Glasgow University Library
Call Number: MS Whistler NB 2/80-155, 218
Document Type: MsD[2]
(80) | ||||||
A[3] | No. in Stock.. | |||||
Present Price. | u. m[4] | m. | ||||
Amsterdam Little | £ | 10 " | 10 " | 0. | 3 | 1 |
Alderney St. | 6 - | 6 - | 0 | 4 | ||
Abbey The Jubillee | 2 | 1 | ||||
Archway The Brussels | 12 - | 12 - | 0 | 1 | ||
Agnes Sorrels Walk | 12 - | 12 - | 0 | 1 | ||
After Sale (Exchange) | 8 - | 8 - | 0 | 3 | 5 |
[p. 2] (81) | |
Taken from Stock. | Since Printed. |
[p. 3] (82) | ||||||
B | Number in Stock | |||||
Present Price | u m | m. | ||||
Bird Shop. The. Chelsea | £ | 12 " | 12 - | 0 | 3 | 3 |
Boy The. | 10 - | 10 - | 0 | 1 | 1 | |
Barrow The Brussels. | 12 - | 12 - | 0 | 6 | ||
Battersea Dawn | 10 - | 10 - | 0 | 1 | ||
Bunting | 8 - | 8 - | 0 | 9 | 2. | |
Black Eagle | 2 - | 2 - | 0 | 1 | ||
Binding the Hair | 5 - | 5 - | 0 | 2 | 2 | |
Butchers Shop Kent. | 3 - | 3 - | 0 | 2 | 1 | |
Bonnet Shop | 4 - | 4 - | 0 | 1 | ||
Birdcages | 8 - | 8 - | 0 | 1 | 2 | |
Beggars The Venice | 2 | |||||
Battersea Bridge | 1 | |||||
Booth Market Place Loches | 2 | |||||
Butchers St. | 10 - | 10 - | 0 | 1 | ||
Booth at a Fair | 3 - | 3 - | 0 | 2 | ||
Balcony Venice. (trial) | 2 | |||||
Balcony Amsterdam | 15 - | 15 - | 0 | 10 | ||
Bridge Amsterdam | 12 - | 12 - | 0 | 5 | ||
Baby Grays Inn. | 5 - | 5 - | 0 | 1 | 2 | |
Butter St | 12 - | 12 - | 0 | 1 |
[p. 4] (83) | ||
Taken from Stock | Since Printed. | |
[Balcony Amsterdam] | 1. July 24. 90. Rixon[5]. 1 Aug |
[p. 5] (84) | [p. 6] (85) |
B. | B. |
[p. 7] (86) | ||||||
C | Number in Stock. | |||||
Present Price | u m | m | ||||
Cloths Exchange No. 1. | £ | 12 " | 12 - | 0. | 1 | |
Chelsea Fish Shop | 10 - | 10 - | 0. | 4 | 1 | |
Clock Tower Amboise | 8 - | 8 - | 0 | 3 | ||
Courtyard Brussels | 12 - | 12 - | 0. | 1 | ||
Chancellerie The | 15 - | 15 - | 0 | 12. | ||
Charing Cross Bridge | 6 - | 6 - | 0 | 4 | ||
Canal Ostend | 4 - | 4 - | 0. | 1 | 1 | |
Courtyard Rue P. L. Courier | 8 - | 8 - | 0 | 4 | 1 | |
Chateau Vernauille | 1 | 1 | ||||
Church Doorway. | 2 | 1 | ||||
Chateau St Germain | 1 | |||||
Chelsea Wharfe. | 6 - | 6 - | 0. | 1 | ||
Children Portsmouth | 7 - | 7 - | 0. | 4 | 1 | |
Cutler St | 10 - | 10 - | 0. | 1 | ||
Children Amboise | 5 - | 5 - | 0. | 1 | 1 | |
Corner Palais Royal | 5 - | 5 - | 0 | 1 |
|
|
Church Brussels. | 8 - | 8 - | 0. | 3 | ||
Cock & the Pump. | 12 - | 12 - | 0. | 1 | ||
Childrens Fruit Barrow. | 4 - | 4 - | 0. | 1 | ||
Church Amsterdam | 4 | . |
[p. 8] (87) | |
Taken from Stock | Since Printed |
[p. 9] (88) | [p. 10] (89) |
C | C |
[p. 11] (90) | ||||||
Present Price | No. in Stock | |||||
u m. | m. | |||||
Doorway Chapelle Montresor. | £ | 10 - | 10 - | 0 | 2 | |
Dortchret | 5 - | 5 - | 0 | 5. | ||
Dam Wood | 4 - | 4 - | 0 | 2 - | 1 | |
Dry Point Indications | 10 - | 10 - | 0 | 3 | ||
Doorway Grays Inn | 10 - | 10 - | 0 | 1 - | 1 | |
Doorway Kent | 6 - | 6 - | 0 | 3 | 4 | |
Doorway Church St | 5 - | 5 - | 0 | 2 | ||
Dry Docks Southampton | 6 - | 6 - | 0 | 5 | 1 | |
Dipping the Flag. | 8 - | 8 - | 0 | 4 - | 1 | |
Dieppe | 4 - | 4 - | 0 | 2 | ||
Doorway Venice | 12. (Various) | |||||
Dray Horse | 4: | 4 - | 0 | 1 | ||
Dance House Nocturne | 15 - | 15 - | 0 | 7 - | 1 | |
Dyers The Venice | 1 |
[p. 12] (91) | |
Taken from Stock | Since Printed. |
[p. 13] (92) |
D |
[p. 14] (93) | |
D | |
Green & Gold - The field Touraine - | gs 80. |
Blue Sea - Water Colour - | gs 80 |
Havré - | gs 60 |
Holland - [Zondfurt?] - | gs 60 |
Water Col. | gs 60 |
The Sloop - | gs 140 |
The Gold cloud | gs 80 |
Hotel Diepe | 120. |
Dordrecht - | 60. |
[tick] "Pink Note - The Porch" (L. Z. Leiter[7] Esq.) Aug 22 '91 | 60. |
[p. 15] (94) | ||||||
E. | ||||||
Present Price | No. in Stock | |||||
u m. | m | |||||
Exeter St. | £ | 10 - | 10 - | 0 | 4 | 4 |
Exchange No. 2 | 10 - | 10 - | 0 | 2 | ||
Exchange No. 1 | 12 - | 12 - | 0 | 1 | ||
Embroidered Curtain | 12 - | 12 - | 0 | 22. (Various) |
[p. 16] (95) | ||
Taken from Stock | E Since Printed | |
[Embroidered Curtain,] | 1 Aug 5 Returned 4 1 (19) Wund[erlich][8]. | (2. Aug. 13.) |
[pp. 17 and 18 left blank]
[p. 19] (98) | ||||||
F | ||||||
Present Price | No. in Stock | |||||
u. m | m. | |||||
Fleet Evening. | £ | 10 - | 10 - | 0 | 1 | 3 |
Fur |
6 - | 6 - | 0 | 2 | ||
Fishing Quay Ostend | 8 - | 8 - | 0 | 2 | 3 | |
Fur Tippet Miss Lenoir[9] | 6 - | 6 - | 0 | 4 | 1 | |
Fleur de Lis Passage | 10 - | 10 - | 0 | 3 | 2 | |
Flower Market Brussels | 10 - | 10 - | 0 | 2 | 4 | |
Furniture Shop | 5 - | 5 - | 0 | 7 | 3 | |
Finette | 1 | |||||
Fumette | 1 | |||||
Fish Women | 6 - | 6 - | 0 | 1 | ||
Forge The | 10 - | 10 - | 0 | 1 | ||
Fan The | 5 - | 5 - | 0 | 1 | 1 |
[p. 20] (99) | |
F | |
Taken from Stock | Since Printed |
[pp. 21 and 22 left blank]
[p. 23] (102) | ||||||
G. | ||||||
Present Price | No. in Stock | |||||
u. m - | - m | |||||
Greenwich Pensioner | £ | |||||
Grays in[n] Place | 8 - | 8 - | 0 | 2 | ||
Gateway City | ||||||
Greengrocer Chelsea | 6 - | 6 - | 0 | 1 | ||
Gipsy Baby | 5 - | 5 - | 0 | 2 | ||
Garden Venice | 1 | 1 | ||||
Gold House | 8 - | 8 - | 0 | 1 | 2 | |
Grands Place Brussels | 12 - | 12 - | 0 | 1 |
[p. 24] (103) | |
G. | |
Taken from Stock | Since Printed |
[pp. 25 and 26 left blank]
[p. 27] (106) | ||||||
H. | ||||||
Present Price | No. in Stock | |||||
u. m | m | |||||
Herbert[10] Mrs | £ | 10 - | 10 - | 0 | 2 | |
Hotel Alemaunt [sic] | 12 - | 12 - | 0 | 2 | ||
Hotel x Blanche | 8 - | 8 - | 0 | 1 | 1 | |
High St Brussels | 10 - | 10 - | 0 | 1 | 2 | |
Hotel Promenade | 6 - | 6 - | 0 | 1 | ||
Hangmans House | 8 - | 8 - | 0 | 2 | ||
Head | 2 | |||||
Hat The Little | 6 - | 6 - | 0 | 6 | 2 | |
Hoop The Grays Inn. | 1 | |||||
Hotel Windows The Brus[sels]. | 4 - | 4 - | 0. | 3 | 1. |
[p. 28] (107) | |
H | |
Taken from Stock | Since Printed |
[pp. 29 and 30 left blank]
[p. 31] (110) | ||||||
I. J. K. | ||||||
Present Price | No. in Stock | |||||
Justice Walk | £ | 10 - | 10 - | 0 | 1 | |
Jews Quarter Amsterdam | 2 - | |||||
Kings Road Perambulator | 5 - | 5 - | 0 | 1 | ||
Kitchen The (Destroyed) |
|
|
1 | 1. |
[p. 32] (111) | |
I. J. K. | |
Taken from | |
[pp. 33 and 34 left blank]
[p. 35] (114) | ||||||
L | ||||||
Present Price | No. in Stock | |||||
u. m | m. | |||||
Lagoon Noon | £ | 2 | ||||
Little Amsterdam | 10 - | 10 - | 0 | 3 | 1 | |
Little Salute Dry Point | 6 - | 6 - | 0 | 1 | ||
Little Haud [sic] The | 4 | |||||
Landing Stage Cowes | 7 - | 7 - | 0 | 10 | 2 | |
Little Court | 1 | |||||
Long Venice | 1 | |||||
Long Lagoon | 2 & (1 des[troyed]) | |||||
Little Mast | 4 | |||||
Little Venice | 4 (& 1 des). | |||||
Little Nude Figure | 8 - | 8 - | 0 | 1 | 1 | |
Little Nurse Grays Inn | 6 - | 6 - | 0 | 4 | ||
Little Rag Shop. | 6 - | 6 - | 0 | 2 | ||
Long Seats The. Grays Inn. | 10 - | 10 - | 0 | 3 | ||
Long House The Dyers | 12 - | 12 - | 0 | 4 | ||
Little Draw-Bridge | 10 - | 10 - | 0 | 1 | ||
Little Maunders | 4 - | 4 - | 0 | 3 | 2 | |
Lady C. C.[11] | 1 | |||||
"Little Nocturne Amsterdam" |
[p. 36] (115.) | ||
L | ||
Taken from Stock | Since Printed. | |
[Long House The Dyers] | 1 Aug 5 (H) Returned. 1.19 (Wunderlich) | |
[Little Draw-Bridge] | 1 Aug 5 Returned. (H) | |
["Little Nocturne Amsterdam"] | 12. Aug 28. |
[pp. 37 and 38 left blank]
[p. 39] (118) | ||||||
M | ||||||
Present Price | No. in Stock | |||||
u. m | m. | |||||
Monitors H. M. Fleet | £ | 10 - | 10 - | 0 | 6 - | 2 |
Mellon Shop. | 10 - | 10 - | 0 | 1 - | 5 | |
Milmans Row Large | 10 - | 10 - | 0 | 1 - | 2 | |
Mairie The Loches | 12 - | 12 - | 0 | 2 | . | |
Marbles | 8 - | 8 - | 0 | 2 - | 2 | |
Market Women Loches | 6 - | 6 - | 0 | 1 | ||
Market Women "Pigeons" | 1 | |||||
Market Women | 2 | |||||
Market Place Amboise? | . | 1 | ||||
Mill The Amsterdam | 12 - | 12 - | 0 | 7 | . | |
[p. 40] (119) | ||
M. | ||
Taken from Stock | Since Printed | |
[Milmans Row Large] | (3. Aug 15) | |
[Mill The Amsterdam] | 1. 19. Wunderlich | (2. Aug 15). |
[pp. 41 and 42 left blank]
[p. 43] 122 | ||||||
N. | ||||||
Present Price | No. in Stock | |||||
u. m | m. | |||||
Nora Quinn | £ | 6 - | 6 - | 0 - | 1 | |
Nocturne Palaces (Early) | 1 | |||||
Nash Fruit Shop | 10 - | 10 - | 0 | 1 | ||
Nut Shop | 12 - | 12 - | 0 | 2 |
[p. 44] (123) | ||
N. | ||
Taken from Stock | Since Printed | |
[Nash Fruit Shop] | 3. Aug [23?] 28. |
[pp. 45 and 46 left blank]
[p. 47] (126) | ||||||
O. P. | ||||||
Present Price | No. in Stock | |||||
u. m | m | |||||
Petticoat Lane | £ | 7 - | 7 - | 0 | 6 - | 2 |
Park The | 3 - | 3 - | 0 | 1 | ||
Piaz[z]etta The. | 1 | |||||
Palaces | 1 | |||||
Palaces Brussels | 12 - | 12 - | 0 | 1 - | 2 | |
Passages de L'Opera | 12 - | 12 - | 0 | 1 - | 1 | |
Prices Candle Factory | 8 - | 8 - | 0 | 1 | ||
Ponte Piovan | 1 | |||||
Pierrot The | 15 - | 15 - | 0 | 12 | ||
Putney Bridge | 2 (Des) |
[p. 48] (127) | ||
O. P. | ||
Taken from Stock | Since Printed | |
[Pierrot The] | 1 Aug 5 (4) Returned 1. (19) (Wunderlich) | 2 (Aug 15) |
[pp. 49 and 50 left blank]
[p. 51] (130) | ||||||
Q | ||||||
Present Price | No. in Stock | |||||
Qu[a]i de Montabella | £ | 12 - | 12 - | 0 | 4 - | 3 |
Quiet Canal | 1 |
[p. 52] (131) | |
Taken from Stock | Since Printed |
[pp. 53 and 54 left blank]
[p. 55] (134) | ||||||
R. | ||||||
Present Price | No. in Stock | |||||
u. m | m | |||||
Rue Rochefoucault | £ | 12 - | 12 - | 0 | 5 - | - |
Rochester Row Westminster | 10 - | 10 - | 0 | 3 | 2 | |
Renaissance Window | 4 - | 4 - | 0 July 23. 1891. | 2 | ||
Rue des Bon Enfants | 6 - | 6 - | 0 | 5 | ||
Ramparts The Sandwich | 8 - | 8 - | 0 | 2 - | 2 | |
Rag Shop Milmans Row | 1 - | 3 | ||||
Railway Arch | 8 - | 8 - | 0 | 1 | ||
Resting by the Stove | 5 - | 5 - | 0 | 1 | ||
Return to Tilbury | 6 - | 6 - | 0 | 17. | 1 | |
Rag Shop Chelsea small | 6 - | 6 - | 0 | 5 | ||
Rag Shop. St Martains | 8 - | 8 - | 0 | 1 - | 2. | |
Riva No. 2. | 2 Damaged | |||||
Riva Nocturne | 4 |
[p. 56] (135) | |
R. | |
Taken from Stock | Since Printed |
[pp. 57 and 58 left blank]
[p. 59] (138) | ||||||
S. | ||||||
Present Price | No. in Stock | |||||
u m | m | |||||
St Augustine | £ | 10 - | 10 - | 0 | 2 | - |
Station Voves | 6 - | 6 - | 0 | 3 | ||
Smithy The | 6 - | 6 - | 0 | 4 | ||
Scaffolding | 10 - | 10 - | 0 | 6 | ||
St James Place Houndsdi[tc]h. | 10 - | 10 - | 0 | 3 - | 3 | |
The Steps Millmans Row | 6 - | 6 - | 0 | 2 | ||
"Salvation Army" | 6 - | 6 - | 0 | 3 | ||
Seamstress The | 3 - | 3 - | 0 | 1 | ||
Stables Doorway | 5 - | 2 | ||||
Shampoo Shop | 8 - | 8 - | 0 | 2 | ||
Seymour | 1 | |||||
Stooping Figure | 5 - | 5 - | 0 | 1 - | 1 | |
Square House The | 12 - | 12 - | 0 | 5 | ||
Steps The Amsterdam | 12 - | 12 - | 0 | 4 | ||
Steps Grays Inn. | 6 - | 6 - | 0 | 2 - | 1 | |
Swan House The. | 3 | |||||
Swan Brewery Old |
[p. 60] (139) | ||
S. | ||
Taken from Stock | Since Printed - | |
[Square House The] | 1. Aug 5 (H) Returned | |
[Steps The Amsterdam] | 1. Aug 5 (H) Returned | |
[Swan Brewery Old] | [ |
9. (13 Aug) 7.(15 Aug.[)] 15. 9 Two. of the destroyed Plate Aug 28. 1890. |
[pp. 61 and 62 left blank]
[p. 63] (142) | ||||||
T | ||||||
Present Price | No. in Stock | |||||
u m | m | |||||
Turret Ship The | £ | 10 - | 10 - | 0 | 11 - | 1 |
Troopship The | 10 - | 10 - | 0 | 8 - | 2 | |
Theatre Loches | 2 | |||||
Tower St Antoine Loches | 6 - | 6 - | 0 | 4 | ||
Towing Path | 3 - | 3 - | 0 | 3 | ||
Tilbury | 7 - | 7 - | 0 | 5 - | 1 | |
Town Hall Bruges | 1 | |||||
Title Page to French Set | 1 | |||||
Tyzac Whitley & Co. | 1 | |||||
Traghetta [sic] | 3 | |||||
Temple The | 1 |
[p. 64] (143) | |
T | |
Taken from Stock | Since Printed |
[pp. 65 and 66 left blank]
[p. 67] (146) | ||||||
U. V. | ||||||
Present Price | No. in Stock | |||||
u m. | m | |||||
Visitors Boat The | £ | 10 - | 10 - | 0 | 3 - | 1 |
[p. 68] (147) | |
U. V. | |
Taken from Stock | Since Printed |
[pp. 69 and 70 left blank]
[p. 71] (150) | ||||||
W. | ||||||
Present Price | No. in Stock | |||||
Wild West The Orator | £ | 10 - | 10 - | 0 | 1 - | 1 |
Weary | 6 - | 6 - | 0 | 1 | ||
Windows The. Opposite | 3 | |||||
Wine Shop | 1 | |||||
Woods Fruit Shop | 8 - | 8 - | 0 | 2 | 4 | |
Wild West Indians | 1 | 3 | ||||
Wimpole St | 3 - | 3 - | 0 | 1 | ||
Wool Carders. |
[p. 72] (151) | |
W. | |
Taken from Stock | Since Printed. |
[pp. 73 and 74 left blank]
[p. 75] (154) | ||||||
X. Y. Z. | ||||||
Present Price | No in Stock | |||||
u. m | m | |||||
York Road | £ | 12 - | 12 - | 0 | 3 - | 2 |
Young Tree Grays Inn. | 6 - | 6 - | 0. | 4 | ||
Zaandam The. | £ | 10 - | 10 - | 0. | 2 |
[p. 76] (155) | ||
Taken from Stock | Since Printed | |
[Zaandam The.] | 1 Aug 5 (H) Returned 1. 19. [(]Wunderlich) | [(]4 Aug 15.) |
[...]
[p. 77][12] (218)
A | . | Pages | 80 | . | 81. |
B | . | . | 82 | . | 85 |
C | . | . | 86 | . | 89 |
D | . | 90 | . | 93 | |
E | . | 94 | . | 97 | |
F | . | 98 | . | 101 | |
G | . | . | 102 | . | 105 |
H | . | 106 | . | 109 | |
I.J.K | . | 110 | . | 113 | |
L | . | 114 | . | 117 | |
M | . | 118 | . | 121 | |
N | . | 122 | . | 125 | |
O P | . | 126 | . | 129 | |
Q | . | 130 | . | 133 | |
R | . | 134 | . | 137. | |
S | . | 138 | . | 141 | |
T | . | 142 | . | 145. | |
U.V | . | 146 | . | 149. | |
W | . | 150 | . | 153 | |
X.Y.Z | . | 154 | . | - |
This document is protected by copyright.
Notes:
1. [1890/1891]
The etchings listed date up to 1889, but some were not printed until 1890. Dates of sales and printing of etchings were added at various dates 1890-1891.
2. MsD
The list is written in an unknown hand. It is based on #12715. Some-misspellings arise from titles copied inaccurately from #12715. The record of sales, written in miniscule print, may sometimes be added by JW or Beatrix Whistler (1857-1896), née Beatrice Philip, artist [more].
3. A
This is a list, in roughly alphabetical order, of etchings, based on #12715.
4. u m
'u. m.' probably means unmounted, and 'm.' mounted.
5. Rixon
William Augustus Rixon (fl. 1880-1936), landscape painter [more].
6. Ballister
Charles Wolcott Balestier (1861-1891), novelist and literary agent [more].
7. L. Z. Leiter
Levi Ziegler Leiter (1834-1904), industrialist and collector [more].
8. Wunderlich
Hermann Wunderlich and Co. The etchings during this period, particularly the Amsterdam etchings, were numbered and dated as printed and sold.
9. Lenoir
Helen Lenoir (1852-1913), née Coupar Black, actress and stage manager [more].
10. Herbert
Elizabeth, Mrs G. H. Herbert, an acquaintance of J. Birnie Philip.
11. Lady C. C.
Gertrude Elizabeth Campbell (1857-1911), née Blood, Lady Colin Campbell, writer, art critic and amateur artist [more].
12. [p. 77]
This page appears much nearer the end of the ledger book (on page 218) and appears to index the page order of the alphabetical list.