System Number: 13045
Date: [8 August 1887-20 January 1888][1]
Author: JW
Place: [London]
Recipient: Craibe Angus and Son[2]
Place: Glasgow
Repository: Glasgow University Library
Call Number: MS Whistler NB 1/70
Document Type: MsD[3]
70[4] | 70 | ||||||||||||
Dr | Craibe Angus & Son | in a/c with James McNeill Whistler | Cr | ||||||||||
159 Queen Street, Glasgow | |||||||||||||
1887 | Guineas | proofs | 1887. | ||||||||||
Augt 8th | Hungerford[5] | 10 | 10 | Aug | 26 | By Cheque | 54 | 12 | 0 | ||||
Limehouse | 8 | 8 | Jan | 20 | " do. | 31 | 10 | 0 | |||||
Houses of Parliament | 6 | 6 | |||||||||||
Chelsea Church | 8 | 8 | |||||||||||
Lime burners | 10 | 10 | |||||||||||
thames Warehouses | 8 | 8 | |||||||||||
Wapping | 15 | 15 | |||||||||||
£ | 68 | 5 | 0 | ||||||||||
Less 20% | 13 | 13 | 0 | ||||||||||
£ | 54 | 12 | 0 | ||||||||||
Dec 20th | 30 | Finette | 31 | 10 | 0 |
This document is protected by copyright.
Notes:
1. [8 August 1887-20 January 1888]
Dated in ledger.
2. Craibe Angus and Son
Glasgow print dealers.
3. MsD
Written by Charles James Whistler Hanson (1870-1935), engineer, son of JW and Louisa Fanny Hanson [more]. The right side of the sheet represents payment made for the items shown on the left.
4. 70
'70' is printed in top corners of ledger pages.
5. Hungerford
Old Hungerford Bridge (K.76), Limehouse (K.40), Old Westminster Bridge (K.39), Chelsea Bridge and Church (K.95), The Lime-burner (K.46), Thames Warehouses (K.38), Rotherhithe (K.66), and Finette (K.58).