System Number: 08849
Date: 3 October 1878-10 January 1879[1]
Author: John S. Charles[2]
Place: London
Recipient: JW
Place: [London]
Repository: Library of Congress
Call Number: Manuscript Division, Pennell-Whistler Collection, PWC
Document Type: MsD[3]
[Ledger, front cover]
ACCOUNT [BOOK?] [illegible]
JOHN S. CHARLES
FISHMONGER / AND MERCHANT
ARABELLA ROW
[PIMLICO?]
[p. 2]
1878 | ||||
Oct 3 | Cod | 1 | 6 | |
4 | [Hall?] | 1 | ||
10 | Sole | 1 | ||
12 | Lobster | 4 | ||
Sole | 2 | 6 | ||
Shrimps | 6 | |||
10 | 6 |
[p. 3]
1878 | ||||
Oct 14 | Bloaters | 1 | ||
16 | Cod | 2 | 6 | |
17 | Oysters | 2 | - | |
Ice | 6 | |||
Soles | 4 | - | ||
10 | - |
[p. 4]
1878 | ||||
Oct 19 | Mullets | 6 | ||
Ice | 1 | 6 | ||
Lobster | 5 | - | ||
23 | Sole | 2 | 3 | |
14 | 9 |
[p. 5]
1878 | ||||
Oct 26 | Sole | 2 | 6 | |
Lobster | 3 | 6 | ||
Oysters | 3 | 9 | ||
Ice | 1 | 6 | ||
29 | Bloaters | 1 | 6 | |
31 | Herrings | 1 | 6 | |
14 | 3 |
[p. 6]
1878 | ||||
Nov 23[4] | Lobsters | 5 | ||
Shrimps | 2 | 6 | ||
Ice | 4 | - | ||
29 | Bloaters | 9 | ||
Hall | 1 | 6 | ||
13 | 9 |
[p. 7]
1878 | ||||
Nov 30[5] | Lobsters | 3 | ||
Sole | 2 | 6 | ||
Shrimps | 3 | |||
Ice | 1 | 6 | ||
Dec 3[6] | Cut Turbot | 5 | - | |
Shrimps | 6 | |||
4 | Bloaters | 1 | ||
D[rie]d Had[doc]k | 1 | 6 | ||
18 | - |
[p. 8]
1878 | ||||
Dec 7 | Soles | 4 | 6 | |
Shrimps | 2 | 6 | ||
10 | Haddock | 1 | ||
13 | Dried Hadk | 1 | ||
9 | - |
[p. 9]
1878 | ||||
Dec 14 | Pick[le]d Shrimps | 3 | - | |
Smelts | 6 | - | ||
Oysters | 3 | - | ||
Ice | 1 | 6 | ||
17 | Dd Hadk | 1 | - | |
Bloaters | 6 | |||
20 | [Hall?] | 1 | 6 | |
16 | 6 |
[p. 10]
1878 | ||||
Dec 21 | Lobsters | - | 10 | |
Sole | - | 4 | 6 | |
Pkd Shrimps | 2 | 6 | ||
23 | Bloaters | 6 | ||
Dd. Hadk | 1 | - | ||
18 | 6 |
[p. 11]
1878 | ||||
Dec 28 | Sole | 3 | ||
Lobsters | 6 | |||
Shrimps pkd. | 2 | 6 | ||
1879 | ||||
Jan 1 | Cod | 3 | - | |
14 | 6 |
[p. 12]
1879 | ||||
Jan 11 | Lobsters | 12 | ||
Whit[in]gs | 4 | 6 | ||
Oysters | 4 | |||
Pkd. Shrimps | 2 | 6 | ||
14 | Bloaters | 6 | ||
17 | Cod | 1 | 6 | |
Dd Hadk | 1 | 6 | ||
£ | 1 | 6 | 6 |
[p. 13 is blank]
[p. 14]
Abstract | 76 | 6 | 9 |
17 | 6 | ||
10 | 6 | ||
10 | - | ||
- | 14 | 9 | |
14 | 3 | ||
15 | 9 | ||
2 | - | ||
1 | 6 | - | |
13 | 9 | ||
18 | - | ||
- | 9 | - | |
16 | 6 | ||
18 | 6 | ||
14 | 6 | ||
£ | 86 | 7 | 9 |
[p. 15]
1879 | ||||
Jan 4 | Dresd Crab | 6 | ||
Sole | 3 | 6 | ||
Oysters | 5 | - | ||
7 | Bloaters | 6 | ||
10 | Dd Hadk | 1 | - | |
16 | - |
This document is protected by copyright.
Notes:
1. 3 October 1878-10 January 1879
The cash-book contains JW's account at the fishmongers, starting on 3 October 1878.
2. John S. Charles
John S. Charles (fl. 1876-1887), fishmonger in Pimlico, London [more].
3. MsD
JW was declared bankrupt on 6 May 1879. This bill came with his bankruptcy papers to James Anderson Rose (1819-1890), solicitor [more].
4. Nov 23
These expensive items were being bought for entertaining guests to one of JW's famous 'Sunday breakfasts' on the following day. Walter Theodore Watts (later Watts-Dunton) (1832-1914), solicitor, novelist and poet [more], was among the guests invited (#07385).
5. Nov 30
As on the previous week, JW was preparing for entertaining guests to breakfast on Sunday (the equivalent of 'brunch' today). A menu dated 30 November included a bisque, probably made with lobster, and sole with caper sauce (#07546).
6. Dec 3
JW gave a lavish seven course dinner on 3 December (#08748).