System Number: 08845
Date: [15 December 1878][1]
Author: C. Williams[2]
Place: London
Recipient: JW
Place: [London]
Repository: Library of Congress
Call Number: Manuscript Division, Pennell-Whistler Collection, PWC
Document Type: MsD
[ESTABLISHED 1819?]
[royal coat of arms]
[C.?] WILLIAMS
COWKEEPER
63 BEAUFORT STREET
KINGS ROAD
CHELSEA
[p. 2] | Whistler Esqre | £ | s. | d. |
1878: | To - C. Williams | |||
Milk. | ||||
Septr 1st | Bill delivered | 15. | 16. | 5 |
2 | " | 7½ | ||
3 | " | 7½ | ||
4 | 7½ | |||
5 | 7½ | |||
6 | 7½ | |||
7 | 7½ | |||
8 | 7½ | |||
£ | 16. | 0. | 9½ | |
[p. 3] | ||||
Septr | Bro[ugh]t over | 16. | 0. | 9½ |
9 | 7½ | |||
10 | 7½ | |||
11 | 7½ | |||
12 | 7½ | |||
13 | 8[½?] | |||
14 | 8[¼?] | |||
15 | 8 [¼?] | |||
£ | 16. | 5. | [3 ¾?] | |
16 | Milk | 7½ | ||
17 | 6¼ | |||
18 | 6¼ | |||
19 | 7½ | |||
Cream | 6 | |||
20 | 7½ | |||
Cream | 6 | |||
21 | 7½ | |||
22 | [6?] | |||
£ | 16. | 10. | 4½ | |
[p. 4] | ||||
Septr | Brot over | 16. | 10. | 4½ |
23 | 6¼ | |||
24 | 7½ | |||
Cream | 6 | |||
25 | 7½ | |||
26 | 7½ | |||
27 | 7½ | |||
28 | 7½ | |||
29 | 7½ | |||
£ | 16. | 15. | 1¾ | |
30 | 6¼ | |||
Octr 1 | 7½ | |||
2 | 7½ | |||
3 | 7½ | |||
Cream | 6 | |||
4 | 7½ | |||
5 | 7½ | |||
6 | 7½ | |||
17. | 0. | 0 | ||
[p. 5] | ||||
Octr | Brot f[orwar]d | 17. | 0. | 0 |
7 | 7½ | |||
8 | 6¼ | |||
9 | 6¼ | |||
Cream | 9 | |||
10 | 6 | |||
Cream | 3 | |||
11 | 6¼ | |||
12 | 7½ | |||
13 | 7½ | |||
Cream | 6 | |||
£ | 17. | 5. | 5¼ | |
14 | 8¼ | |||
15 | 8¼ | |||
16 | 7½ | |||
17 | 7½ | |||
18 | 8¼ | |||
19 | 8¼ | |||
20 | 8¼ | |||
£ | 17. | 10. | 4 | |
[p. 6] | ||||
Octr | Brot over | 17. | 10. | 4 |
21 | 7½ | |||
22 | 7½ | |||
23 | 8¼ | |||
24 | 7¼ | |||
25 | 8¼ | |||
26 | 8¼ | |||
27 | 7½ | |||
£ | 17. | 15. | 0¼ | |
28 | 6¼ | |||
29 | 6¼ | |||
30 | 8¼ | |||
31 | 8¼ | |||
Novr[.] 1 | 8¼ | |||
2 | 8¼ | |||
3 | 7½ | |||
£ | 17. | 19. | 7¾ | |
[p. 7] | ||||
Novr | Brot fd | 17. | 19. | 7¾ |
4 | 8¼ | |||
5 | 7½ | |||
Cream | 6 | |||
6 | 8¼ | |||
7 | 8¼ | |||
8 | 8¼ | |||
9 | 8¼ | |||
10 | 7½ | |||
£ | 10. | 5. | 0½ | |
11 | 10 | |||
12 | 10 | |||
13 | 8¼ | |||
14 | 7½ | |||
15 | 7½ | |||
16 | 7½ | |||
17 | 7½ | |||
Cream | 6 | |||
£ | 18. | 10. | 4¼ | |
[p. 8] | ||||
Novr | Brot over | 18. | 10. | 4¼ |
18 | 8¼ | |||
19 | 7½ | |||
20 | 8¼ | |||
21 | 7½ | |||
22 | 8¼ | |||
23 | 8¼ | |||
24 | 8¼ | |||
Cream | 6 | |||
£ | 18. | 15. | 9 | |
25 | 8¼ | |||
26 | 8¼ | |||
27 | 8¼ | |||
28 | 8¼ | |||
29 | 7½ | |||
30 | 7½ | |||
Decr 1 | 7½ | |||
Cream | 6 | |||
£ | 19. | 1. | 0½ | |
[p. 9] | ||||
Decr | Brot over | 19. | 1. | 0½ |
2 | 7½ | |||
3 | 11¼ | |||
4 | 10 | |||
5 | 7½ | |||
6 | 7½ | |||
7 | 8¼ | |||
Cream | 6 | |||
8 | 8¼ | |||
£ | 19. | 6. | " ¾ | |
9 | 10 | |||
10 | 10 | |||
11 | 7½ | |||
12 | 8¼ | |||
13 | 8¼ | |||
14 | 8¼ | |||
15 | 8¼ | |||
£ | 19. | 11. | 3¼ |
This document is protected by copyright.
Notes:
1. [15 December 1878]
Dated from final date on account.
2. C. Williams
C. Williams, milkman, Chelsea [more]. JW was unable to pay the debt. Williams appears on the list of creditors relating to JW's bankruptcy in May 1879 (see #11926). By then he owed £22. 8. 6¼.