System Number: 08717
Date: [16 July 1887][1]
Author: JW
Place: [London]
Recipient: Walter Dowdeswell[2]
Place: [London]
Repository: Library of Congress
Call Number: Rare Books and Manuscripts Division
Document Type: MsD
Bridge[3] | Balcony | Bead Stringers | Door- way & Vine | Drury Lane | Fishing Boat | Fruit Stall | |
July 22 '86 | 5. | 5 | |||||
July 28 '86 | 10 | ||||||
July 31 '86 | 1 | 1 | 1 | ||||
Aug 20 '86 | 2 | 1 | |||||
Aug 25 '86 | 1 | ||||||
Sept 25 '86 | 1 | 4 | |||||
Sept 29 '86 | |||||||
Oct 6 '86 | |||||||
Oct 21 '86 | 14 | ||||||
Oct 26 '86 | 1 | 10 | |||||
Oct 2 '86 | 2 | ||||||
Dec 15 '86 | 23 | ||||||
Jan 5 '87 | 5. | ||||||
April 2 86 | 1 | 3 | 2 | 1 | 2 | ||
April 3 '86 | |||||||
Jan 15 87 | 19 | ||||||
Jan 17 '87 | |||||||
Jan 27 87 | 34 | ||||||
Feb 8 87 | [1?] | 29 | |||||
Feb 26 '87 | 43 | ||||||
June 28 87 | 6 | 4 | |||||
July 2 87 | 2 | 5 | |||||
July 7 '87 | 12 | 23 | |||||
July 16 | 25. | ||||||
47 | 54 | 48 | 50 | 36 | 45 | 38 | |
45 | 53 | 47 | 47 | 35 | 36 | 35 |
Furnace Nocturne | Garden | Long Lagoon | Little Court | Long Venice | La Salute Dawn | |
[July 22 '86] | 9 | 3 | ||||
[July 28 '86] | 10 | |||||
[July 31 '86] | 1 | 1 | 2 | |||
[Aug 20 '86] | 3 | |||||
[Aug 25 '86] | 2 | 1 | ||||
[Sept 20 '86] | 10 | 11 | ||||
[Sept 29 '86] | 16 | |||||
[Oct 6 '86] | 3 | 8 | 14 | |||
[Oct 21 '86] | 8 | |||||
[Oct 26 '86] | ||||||
[Oct 2 '86] | 17 | |||||
[Dec 15 '86] | ||||||
[Jan 5 '87] | 6 | 6 | ||||
[April 2 86] | 1 | 3 | ||||
[April 3 '86] | 2 | |||||
[Jan 15 87] | - | 20 | ||||
[Jan 17 '87] | 23 | |||||
[Jan 27 87] | ||||||
[Feb 8 87] | 16 | |||||
[Feb 26 '87] | 17 | 19 | ||||
[June 28 87] | ||||||
[July 2 87] | ||||||
[July 7 '87] | ||||||
[July 16] | 15. | |||||
56 | 50 | 44 | 32 | 48 | 39 | |
48 | 46 | 42 | 29 | 45 | 37 |
Lagoon Noon | Lobster Pots | Nocturne Palaces | Ponte Piovan | Quiet Canal | Riva No. 2 | Rialto | |
[July 22 '86] | 16 | 1 | 19 | ||||
[July 28 '86] | 12 | 2 | 10 | ||||
[July 31 '86] | |||||||
[Aug 20 '86] | 1 | 2 | 1 | 1 | 2 | 1 | 1 |
[Aug 25 '86] | |||||||
[Sept 20 '86] | 2 | ||||||
[Sept 29 '86] | |||||||
[Oct 6 '86] | 13 | 7 | 11 | 25 | |||
[Oct 21 '86] | 7 | 11 | 21 | 12 | |||
[Oct 26 '86] | 7 | 8 | 13 | 12 | |||
[Oct 2 '86] | 5 | ||||||
[Dec 15 '86] | 14 | ||||||
[Jan 5 '87] | 8 | ||||||
[April 2 86] | 1 | 1 | 2 | ||||
[April 3 '86] | 2 | ||||||
[Jan 15 87] | |||||||
[Jan 17 '87] | 3 | ||||||
[Jan 27 87] | 5 | ||||||
[Feb 8 87] | 21 | ||||||
[Feb 26 '87] | 20 | ||||||
[June 28 87] | |||||||
[July 2 87] | |||||||
[July 7 '87] | |||||||
[July 16] | |||||||
36 | 36 | 48 | 46 | 50 | 53 | 47 | |
33 | 33 | 49 | 44 | 47 | 47 | 47 |
San Biagio | San Giorgio | Turkeys | Temple | Upright Venice | Wheel- wright | Total | |
[July 22 '86] | 1 | 2 | |||||
[July 28 '86] | |||||||
[July 31 '86] | 1 | 2 | 1 | ||||
[Aug 20 '86] | 1 | 2 | 5 | 5 | 1 | ||
[Aug 25 '86] | 1 | ||||||
[Sept 20 '86] | |||||||
[Sept 29 '86] | 10 | ||||||
[Oct 6 '86] | 4 | ||||||
[Oct 21 '86] | |||||||
[Oct 26 '86] | 7 | ||||||
[Oct 2 '86] | 3 | ||||||
[Dec 15 '86] | 1 | 15 | 18 | ||||
[Jan 5 '87] | 2 | 4 | |||||
[April 2 86] | 1 | 2 | 2 | 2 | |||
[April 3 '86] | 1 | ||||||
[Jan 15 87] | 7 | 3 | 23 | 8 | 29 | ||
[Jan 17 '87] | 17 | ||||||
[Jan 27 87] | |||||||
[Feb 8 87] | 17 | 26 | |||||
[Feb 26 '87] | 24 | ||||||
[June 28 87] | |||||||
[July 2 87] | |||||||
[July 7 '87] | |||||||
[July 16] | |||||||
56 | 48 | 39 | 38 | 45 | 36 | ||
53 | 48 | 36 | 31 | 47 | 33 | Total 1093 |
This document is protected by copyright.
Notes:
1. [16 July 1887]
Dated from last entry in table.
2. Walter Dowdeswell
Walter Dowdeswell (1858-1929), art dealer [more].
3. Bridge
The etchings are all from A Set of twenty-six etchings of Venice, 1886 (the second 'Venice set') (K.196-216, 233-237). (excat 6) and show progress in printing the copperplates. The original is arranged with the titles on the left and date written vertically at the top of the columns. The list is in the hand of Charles James Whistler Hanson (1870-1935), engineer, son of JW and Louisa Fanny Hanson [more].